<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soppeng.com &#124; Download Software Gratis</title>
	<atom:link href="http://www.soppeng.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soppeng.com</link>
	<description>Download Software Gratis,Download Wallpaper Gratis,Mp3 Search Engine Free Download,Nonton Tv Online Gratis</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:50:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rainmeter 2.3.0 r1203 Beta</title>
		<link>http://www.soppeng.com/rainmeter.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rainmeter</link>
		<comments>http://www.soppeng.com/rainmeter.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:00:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.soppeng.com/?p=1387</guid>
		<description><![CDATA[Rainmeter is a customizable performance meter, which can display the CPU load, memory utilization, disk space, network traffic, time and many more things. Through Rainmeter, you can enhance your Windows computer at home or work with skins: handy, compact applets which float freely on your desktop, much like Windows Sidebar gagdgets, or dashboard widgets for]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2164" title="rainmeter" src="http://www.soppeng.com/img/rainmeter.png" alt="" width="256" height="256" /><br />
<span style="font-weight: bold; color: #3333ff; font-style: italic;">Rainmeter is a customizable performance meter, which can display the CPU load, memory utilization, disk space, network traffic, time and many more things. </span><br />
<span id="more-1387"></span></p>
<p><center>Through Rainmeter, you can enhance your Windows computer at home or work with skins: handy, compact applets which float freely on your desktop, much like Windows Sidebar gagdgets, or dashboard widgets for the Mac.<br />
Rainmeter skins provide you with useful information at a glance. It&#8217;s easy to keep an eye on your system resources, like memory and battery power, or your online data streams, including email, RSS feeds, and weather forecasts. Many skins are even functional: they can record your notes and to-do lists, launch your favorite applications, and send your tweets to Twitter &#8211; all in a clean, unobtrusive interface that you can rearrange and customize to your liking.<br />
Features:<br />
Freeform skins<br />
Supports Windows transparency<br />
Plugin system for 3rd party support<br />
Anti-aliased drawing routines<br />
Works also as Litestep plugin<br />
Has ability to hide on mouse over<br />
Can stick to the desktop (i.e. doesn´t hide with Show Desktop)<br />
Skins can react to mouse events<br />
Multiple skins can be ran at the same time<br />
Can be controlled from 3rd party applications with !bangs<br />
<a href="http://rainmeter.googlecode.com/files/Rainmeter-2.3-r1203-beta.exe" rel="nofollow" target="_blank"><img src="http://www.soppeng.com/img/download.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soppeng.com/rainmeter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeCol 0.10.5</title>
		<link>http://www.soppeng.com/freecol.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freecol</link>
		<comments>http://www.soppeng.com/freecol.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:00:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.soppeng.com/?p=1592</guid>
		<description><![CDATA[FreeCol is a turn-based strategy game based on the old game Colonization, and similar to Civilization. The objective of the game is to create an independent nation. &#160; You start with only a few colonists defying the stormy seas in their search for new land. Will you guide them on the Colonization of a New]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1976" title="freecol" src="http://www.soppeng.com/img/freecol.jpg" alt="" width="400" height="274" /><br />
<span style="font-weight: bold; color: #3333ff; font-style: italic;">FreeCol is a turn-based strategy game based on the old game Colonization, and similar to Civilization. The objective of the game is to create an independent nation. </span><br />
<span id="more-1592"></span></p>
<p>&nbsp;</p>
<p style="text-align: center;">You start with only a few colonists defying the stormy seas in their search for new land. Will you guide them on the Colonization of a New World?</p>
<p style="text-align: center;">Requires Java Runtime Environment. <a href="http://www.java.com/en/download/manual.jsp" target="_blank">Get It Here</a>.</p>
<p>What´s New in version 0.10.5:</p>
<p>    This is mainly a bug-fix release to fix serious game corrupting bugs in 0.10.4. A few other bugs have been fixed, and the amount of lumber delivered when a forest tile is cleared is now more Col1 compatible.<br />
<a href="http://iweb.dl.sourceforge.net/project/freecol/freecol/freecol-0.10.5/freecol-0.10.5-installer.exe" rel="nofollow" target="_blank"><img class="aligncenter" src="http://www.soppeng.com/img/download.gif" alt="" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soppeng.com/freecol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>doPDF 7.2.377</title>
		<link>http://www.soppeng.com/dopdf.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dopdf</link>
		<comments>http://www.soppeng.com/dopdf.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Office & Organize]]></category>

		<guid isPermaLink="false">http://www.soppeng.com/?p=36</guid>
		<description><![CDATA[doPDF is a free PDF converter for both personal and commercial use. Using doPDF you can create searchable PDF files by selecting the &#8220;Print&#8221; command from virtually any application. doPDF installs itself as a virtual printer driver so after a successful installation will appear in your Printers and Faxes list. To create PDF files, you]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2101" title="doPDF" src="http://www.soppeng.com/img/doPDF.jpg" alt="" width="300" height="300" /><br />
<span style="font-weight: bold; color: #3333ff; font-style: italic;">doPDF is a free PDF converter for both personal and commercial use. Using doPDF you can create searchable PDF files by selecting the &#8220;Print&#8221; command from virtually any application.<br />
</span><br />
<span id="more-36"></span></p>
<p><center>doPDF installs itself as a virtual printer driver so after a successful installation will appear in your Printers and Faxes list. To create PDF files, you just have to print your documents to the doPDF pdf converter. Open a document (with Microsoft Word, WordPad, NotePad or any other software), choose Print and select doPDF. It will ask you where to save the PDF file and when finished, the PDF file will be automatically opened in your default PDF viewer.</p>
<p>Features:</p>
<p>    No Ghostscript &#8211; doesn’t require 3rd party programs to create PDF files (like Ghostscript)<br />
    Customizable resolution &#8211; choose any resolution from 72 dpi to 2400 dpi<br />
    Predefined/custom page sizes &#8211; choose a default page size (like Letter, Legal, A4, A5, A6, &#8230;) or define your own<br />
    Searchable PDFs &#8211; you can search for text within the generated PDF file (and search engines will also index the text from the PDF)<br />
    Multilanguage support &#8211; choose a language for the user interface<br />
<a href="http://www.dopdf.com/download/setup/dopdf-7.exe" rel="nofollow" target="_blank"><img src="http://www.soppeng.com/img/download.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soppeng.com/dopdf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL for Windows 5.5.21</title>
		<link>http://www.soppeng.com/mysql-for-windows.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mysql-for-windows</link>
		<comments>http://www.soppeng.com/mysql-for-windows.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:00:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Developer Tolls]]></category>

		<guid isPermaLink="false">http://www.soppeng.com/?p=543</guid>
		<description><![CDATA[The MySQL database server is the world´s most popular open source database. Over six million installations use MySQL to power high-volume Web sites and other critical business systems. MySQL is an attractive alternative to higher-cost, more complex database technology. Its award-winning speed, scalability and reliability make it the right choice for corporate IT departments, Web]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1842" title="mysql" src="http://www.soppeng.com/img/mysql-396x300.png" alt="" width="396" height="300" /><br />
<span style="font-weight: bold; color: #3333ff; font-style: italic;">The MySQL database server is the world´s most popular open source database. Over six million installations use MySQL to power high-volume Web sites and other critical business systems.<br />
</span><br />
<span id="more-543"></span></p>
<p><center>MySQL is an attractive alternative to higher-cost, more complex database technology. Its award-winning speed, scalability and reliability make it the right choice for corporate IT departments, Web developers and packaged software vendors.</p>
<p style="text-align: center;"><a href="http://mysql.he.net/Downloads/MySQL-5.5/mysql-5.5.21-win32.msi" rel="nofollow" target="_blank"><img src="http://www.soppeng.com/img/download.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soppeng.com/mysql-for-windows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee AVERT Stinger 10.2.0.518</title>
		<link>http://www.soppeng.com/mcafee-avert-stinger.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mcafee-avert-stinger</link>
		<comments>http://www.soppeng.com/mcafee-avert-stinger.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:00:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antivirus]]></category>

		<guid isPermaLink="false">http://www.soppeng.com/?p=267</guid>
		<description><![CDATA[McAfee AVERT Stinger is a stand-alone utility used to detect and remove specific viruses. It is not a substitute for full anti-virus protection, but rather a tool to assist administrators and users when dealing with an infected system Stinger utilizes next generation scan engine technology, including process scanning, digitally signed DAT files, and scan performance]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1852" title="McAfee Avert Stinger" src="http://www.soppeng.com/img/McAfee-Avert-Stinger-241x300.jpg" alt="" width="241" height="300" /><span style="font-weight: bold; color: #3333ff; font-style: italic;">McAfee AVERT Stinger is a stand-alone utility used to detect and remove specific viruses. It is not a substitute for full anti-virus protection, but rather a tool to assist administrators and users when dealing with an infected system<br />
</span><br />
<span id="more-267"></span></p>
<p><center>Stinger utilizes next generation scan engine technology, including process scanning, digitally signed DAT files, and scan performance optimizations.</center></p>
<p style="text-align: center;">Windows ME/XP/Vista users:</p>
<p style="text-align: center;">Disabling System Restore<br />
Windows utilizes a restore utility that backs up selected files automatically to the C:_Restore folder. This means that an infected file could be stored there as a backup file, and VirusScan will be unable to delete these files. You must disable the System Restore Utility to remove the infected files from the C:_Restore folder.</p>
<p><a href="http://downloadcenter.mcafee.com/products/mcafee-avert/stinger/stinger.exe" rel="nofollow" target="_blank"><img class="aligncenter" src="http://www.soppeng.com/img/download.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soppeng.com/mcafee-avert-stinger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parted Magic 02.19.12</title>
		<link>http://www.soppeng.com/parted-magic.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parted-magic</link>
		<comments>http://www.soppeng.com/parted-magic.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:00:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Compression/Backup]]></category>

		<guid isPermaLink="false">http://www.soppeng.com/?p=1340</guid>
		<description><![CDATA[The Parted Magic OS employs core programs of GParted and Parted to handle partitioning tasks with ease, while featuring other useful programs (e.g. Partition Image, TestDisk, fdisk, sfdisk, dd, and ddrescue) and an excellent set of documentation to benefit the user An extensive collection of fileystem tools are also included, as Parted Magic supports the]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2069" title="Parted Magic" src="http://www.soppeng.com/img/Parted-Magic.gif" alt="" width="400" height="300" /><br />
<span style="font-weight: bold; color: #3333ff; font-style: italic;">The Parted Magic OS employs core programs of GParted and Parted to handle partitioning tasks with ease, while featuring other useful programs (e.g. Partition Image, TestDisk, fdisk, sfdisk, dd, and ddrescue) and an excellent set of documentation to benefit the user</span><br />
<span id="more-1340"></span></p>
<p><center>An extensive collection of fileystem tools are also included, as Parted Magic supports the following: ext2, ext3, ext4, fat16, fat32, hfs, hfs+, jfs, linux-swap, ntfs, reiserfs, reiser4, and xfs.</p>
<p style="text-align: center;">Parted Magic requires at least a PII processor and 400MB of RAM to operate or 128MB in &#8220;Live&#8221; mode.</p>
<p style="text-align: center;">Note: This download is an .iso file that needs to be burned to CD/DVD. Once burned to CD/DVD, users must boot their PC from CD/DVD drive.<br />
<a href="http://iweb.dl.sourceforge.net/project/partedmagic/partedmagic/Parted%20Magic%202012_2_19/pmagic_2012_2_19.iso" rel="nofollow" target="_blank"><img src="http://www.soppeng.com/img/download.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soppeng.com/parted-magic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRWare Iron 16.0.950.0</title>
		<link>http://www.soppeng.com/srware-iron.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=srware-iron</link>
		<comments>http://www.soppeng.com/srware-iron.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:00:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Browser & Plugins]]></category>

		<guid isPermaLink="false">http://www.soppeng.com/?p=3401</guid>
		<description><![CDATA[Iron is a clone of Google Chrome based on the Chromium-source and offers the same features as Chrome without the critical points that concern users´ privacy Unlike Google Chrome, Iron does not track the user´s web surfing patterns. Enjoy the best of Google Chrome without worrying about maintaining your privacy to have to do it.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-3402" title="srware iron" src="http://www.soppeng.com/img/srware-iron.png" alt="" width="256" height="256" /><br />
<span style="font-weight: bold; color: #3333ff; font-style: italic;">Iron is a clone of Google Chrome based on the Chromium-source and offers the same features as Chrome without the critical points that concern users´ privacy</span><br />
<span id="more-3401"></span><br />
<center>Unlike Google Chrome, Iron does not track the user´s web surfing patterns. Enjoy the best of Google Chrome without worrying about maintaining your privacy to have to do it.<br />
<a href="http://www.srware.net/downloads/srware_iron.exe" rel="nofollow" target="_blank"><img class="aligncenter" src="http://www.soppeng.com/img/download.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soppeng.com/srware-iron.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrystalDiskInfo 4.3.0 Beta1</title>
		<link>http://www.soppeng.com/crystaldiskinfo.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crystaldiskinfo</link>
		<comments>http://www.soppeng.com/crystaldiskinfo.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:00:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.soppeng.com/?p=1960</guid>
		<description><![CDATA[CrystalDiskInfo is an HDD utility which allows you to view details about your hard disk drive. Features: Supports S.M.A.R.T. Show HDD Information such as temp, disk size, transfer mode, buffer size, more. Easy-to-understand user interface Monitor health status and temperature Graph of S.M.A.R.T information What´s New in version 4.3.0 Beta 1: Improved Intel SSD 520]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1961" title="CrystalDiskInfo" src="http://www.soppeng.com/img/CrystalDiskInfo-310x300.png" alt="" width="310" height="300" /><br />
<span style="font-weight: bold; color: #3333ff; font-style: italic;">CrystalDiskInfo is an HDD utility which allows you to view details about your hard disk drive. </span><br />
<span id="more-1960"></span><br />
<center>Features:<br />
Supports S.M.A.R.T.<br />
Show HDD Information such as temp, disk size, transfer mode, buffer size, more.<br />
Easy-to-understand user interface<br />
Monitor health status and temperature<br />
Graph of S.M.A.R.T information<br />
What´s New in version 4.3.0 Beta 1:</p>
<p>    Improved Intel SSD 520 Series support<br />
    Fixed minor bugs<br />
<a href="http://release.crystaldew.info/mnop/CrystalDiskInfo4_3_0B1-en.exe" rel="nofollow" target="_blank"><img class="aligncenter" src="http://www.soppeng.com/img/download.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soppeng.com/crystaldiskinfo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlimBrowser 6.00.077</title>
		<link>http://www.soppeng.com/slimbrowser.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slimbrowser</link>
		<comments>http://www.soppeng.com/slimbrowser.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:30:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Browser & Plugins]]></category>

		<guid isPermaLink="false">http://www.soppeng.com/?p=52</guid>
		<description><![CDATA[SlimBrowser is a fast and secure FREE web browser software fully loaded with handy features. It includes popup blocker and automatic form filler; supports site groups; provides one-click access to search engines via quicksearch entries; provides one-click access to personal accounts via autologin entries; supports URL filter and advertisement filter; support URL alias and built-in]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1778" title="sl" src="http://www.soppeng.com/img/sl-300x300.jpg" alt="" width="300" height="300" /><br />
<span style="font-weight: bold; color: #3333ff; font-style: italic;">SlimBrowser is a fast and secure FREE web browser software fully loaded with handy features.<br />
</span><br />
<span id="more-52"></span></p>
<p><center>It includes popup blocker and automatic form filler; supports site groups; provides one-click access to search engines via quicksearch entries; provides one-click access to personal accounts via autologin entries; supports URL filter and advertisement filter; support URL alias and built-in commands. It brings you convenient and safe browsing.</p>
<p style="text-align: center;">SlimBrowser offers various functions and options so that you can go where you want and get whatever you want over the web with as few clicks as possible and as little distraction as possible.</p>
<p>What´s new in version 6.00.074:</p>
<p>    Add option to turn off GPU Rendering in options:advanced<br />
    Bug fix: in-page translation stopped working.<br />
    Fixed a conflict between Roboform and SlimBrowser. When Roboform taskbar icon is enabled, SlimBrowser couldn&#8217;t exit properly. </p>
<p><a href="http://www.slimbrowser.net/release/sbsetup.exe" rel="nofollow" target="_blank"><img src="http://www.soppeng.com/img/download.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soppeng.com/slimbrowser.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>phpMyAdmin 3.4.10.1</title>
		<link>http://www.soppeng.com/phpmyadmin.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phpmyadmin</link>
		<comments>http://www.soppeng.com/phpmyadmin.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:00:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Developer Tolls]]></category>

		<guid isPermaLink="false">http://www.soppeng.com/?p=44</guid>
		<description><![CDATA[phpMyAdmin is a tool written in PHP intended to handle the administration of MySQL over the Web. Create and drop databases, create/drop/alter tables, delete/edit/add fields, execute any SQL statement, manage keys on fields, manage privileges,export data into various formats and is available in 50 languages. System Requirements: PHP 4.2+, MySQL 3.23.32+ What´s New in version]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1798" title="phpmyadmin" src="http://www.soppeng.com/img/phpmyadmin.gif" alt="" width="320" height="220" /><br />
<span style="font-weight: bold; color: #3333ff; font-style: italic;">phpMyAdmin is a tool written in PHP intended to handle the administration of MySQL over the Web.<br />
</span><br />
<span id="more-44"></span></p>
<p><center>Create and drop databases, create/drop/alter tables, delete/edit/add fields, execute any SQL statement, manage keys on fields, manage privileges,export data into various formats and is available in 50 languages.<br />
System Requirements:</p>
<p>    PHP 4.2+, MySQL 3.23.32+ </p>
<p>What´s New in version 3.4.10.1:</p>
<p>    [security] XSS in replication setup, see PMASA-2012-1<br />
<a href="http://iweb.dl.sourceforge.net/project/phpmyadmin/phpMyAdmin/3.4.10.1/phpMyAdmin-3.4.10.1-english.zip" rel="nofollow" target="_blank"><img src="http://www.soppeng.com/img/download.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soppeng.com/phpmyadmin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

